Sodium phosphate monobasic dihydrate
Pharmaceutical Grade, Ph. Eur., BP, JPE, USP
Reagent
Code: #128122
CAS Number
13472-35-0
science Other reagents with same CAS 13472-35-0
blur_circular Chemical Specifications
scatter_plot
Molecular Information
Weight
156.01 g/mol
Formula
NaH₂PO₄·₂H₂O
badge
Registry Numbers
EC Number
231-449-2
MDL Number
MFCD00149209
thermostat
Physical Properties
Melting Point
60 °C
inventory_2
Storage & Handling
Density
1.915 g/mL
Storage
Room temperature
description Product Description
Used in buffer solutions to maintain stable pH in biological and chemical processes. Commonly found in pharmaceuticals to control acidity in drug formulations. Employed in food industry as an acidity regulator and emulsifier, especially in processed cheeses and meats. Utilized in laboratory settings for protein crystallization and cell culture media preparation. Also serves as a source of phosphate in hydroponic systems and plant growth studies.
format_list_bulleted Product Specification
| Test Parameter | Specification |
|---|---|
| Appearance | white or almost white powder or colourless crystals |
| Assay (Titration (T)NaOH 1M)(dry Basis)(%) | 98-101 |
| Solubility(1g/10ml water)Colorless Clear | pass |
| Insoluble Matter In H2O (%) | 0-0.15 |
| PH(25 °C,1% in Water) | 4.1-4.7 |
| pH-value (5 %, water) | 4.2-4.5 |
| pH-value (5.7%, water) | 4.1-4.5 |
| Chloride (%) | 0-0.005 |
| Sulfate (SO4 2-)(%) | 0-0.01 |
| Fluoride (F-)(%) | 0-0.001 |
| Heavy Metal (As Pb)(%) | 0-0.0005 |
| AI (%) | 0-0.01 |
| As (%) | 0-0.0001 |
| Ca (%) | 0-0.01 |
| Cd (%) | 0-0.0001 |
| Mercury (Hg)(%) | 0-0.0001 |
| Lead (Pb)(%) | 0-0.0001 |
| Iron (Fe)(%) | 0-0.001 |
| Loss on Drying (130°C)(%) | 22-24 |
| Residual solvents (ICH Q3C)(excluded by production process) | pass |
| XRD | Conforms to Structure |
shopping_cart Available Sizes & Pricing
Cart
No products
Subtotal:
0.00
Total
0.00
THB