Ammonium acetate
for molecular biology, ~5 M in H2O
Reagent
Code: #94873
Alias
ammonium acetate; ammonium acetate
CAS Number
631-61-8
blur_circular Chemical Specifications
scatter_plot
Molecular Information
Weight
77.08 g/mol
Formula
C₂H₇NO₂
badge
Registry Numbers
EC Number
211-162-9
MDL Number
MFCD00013066
inventory_2
Storage & Handling
Density
1.07 g/mL at 20 °C
Storage
room temperature
description Product Description
Ammonium acetate is widely used as a buffering agent in analytical chemistry, particularly in high-performance liquid chromatography (HPLC) and mass spectrometry. It helps maintain a stable pH, ensuring accurate and reproducible results. In molecular biology, it is employed in the purification and precipitation of DNA and proteins, aiding in the isolation of these biomolecules for further analysis. Additionally, it serves as a catalyst in organic synthesis, facilitating various chemical reactions, including the production of acetamides and other derivatives. In the food industry, it is utilized as a preservative and acidity regulator, enhancing the shelf life and stability of certain products. Its versatility also extends to the pharmaceutical sector, where it is used in the formulation of medications and as an excipient in drug delivery systems.
format_list_bulleted Product Specification
| Test Parameter | Specification |
|---|---|
| Appearance | Colorless liquid |
| Titration Molarity | 4.90-5.10 mol/l |
| Density (D204) | 1.065-1.075 |
| Sulfated Ash | <=0.01% |
| Redox Titration Method | Nitrogen Determination According to Kjeldahl |
| pH Solution | 6.2-7.5 |
| Trace Metal Analysis (ICP) | Corresponds to requirements |
| Aluminium (ICP) | <=1 mg/kg |
| Barium (ICP) | <=1 mg/kg |
| Bismuth (ICP) | <=1 mg/kg |
| Calcium (ICP) | 5 mg/kg |
| Cadmium (ICP) | <=1 mg/kg |
| Cobalt (ICP) | <=1 mg/kg |
| Chromium (ICP) | 1 mg/kg |
| Copper (ICP) | <=1 mg/kg |
| Iron (ICP) | 1 mg/kg |
| Potassium (ICP) | 20 mg/kg |
| Lithium (ICP) | <=1 mg/kg |
| Magnesium (ICP) | 1 mg/kg |
| Manganese (ICP) | 1 mg/kg |
| Molybdenum (ICP) | 1 mg/kg |
| Sodium (ICP) | 20 mg/kg |
| Nickel (ICP) | <=1 mg/kg |
| Lead (ICP) | <=1 mg/kg |
| Strontium (ICP) | <=1 mg/kg |
| Zinc (ICP) | <=1 mg/kg |
| Arsenic Traces (MHS-AAS) | <=0.1 mg/kg |
| Total Sulfur as SO4 (ICP) | <=10 mg/kg |
| Chloride (Cl) | <= 5 mg/kg |
| Nitrate (NO3) | 10 mg/kg |
| UV Abs. at 260 nm | 0.015 |
| UV Abs. at 280 nm | 0.010 |
shopping_cart Available Sizes & Pricing
Cart
No products
Subtotal:
0.00
Total
0.00
THB